Neonatal CBC with manual diff BWH Order Code: NCBC
    Site
BWH
    System
SUNQUEST LAB
    Epic Lab Code
LAB40610
    Local Code
NCBC
    Specimen
BLOOD
    Container
Lavender top tube, EDTA, 4 ml
    Collection Instructions
Hematology Lab:

HCTs > 55% requires a special lab created sodium citrate tube to adjust the sodium citrate anticoagulant to maintaint he 1:9 ratio of anticoagulant to blood.

Coagulation results entered from a blue top sodium citrate tube on a patient with an HCT >55% will be removed and  credited.  The floor will be notified that the patient results have been removed and credited and that he patient requires a lab created sodium citrate tube for coagulatoin testing.

For patients witha  know HCT's >55%, the CBC should be run prior to the lab creating the modified sodium citrate tube to send to the floor for coagulation testing.

NOTE:  ONCE A HIGH HCT HAS BEEN REPORTED, THE SAME HCT RESULT CAN BE USED TO CALCULATE THE AMOUNT OF SODIUM CITRATE NEEDED FOR THE LAB CREATED SODIUM CITRATE TUBE FOR THE NEXT 24 HOURS.
    Neonatal/Pediatric Instructions
1 lavender microtainer
    Turnaround Time
STAT: Test results that will be available in the electronic medical 
record within 1 hour of specimen receipt in the lab.
    Reference Range
PEDIATRIC CBC AND MANUAL DIFF REFERENCE RANGES:

	
		0-3D		4-7D		8D-14D		UNITS											

WBC	7.6-23.2		7.5-17.1		7.8-17.1		K/uL
RBC	3.57-5.50		3.8-5.76		3.5-5.37		M/uL		
HGB	12.8-19.7		13.0-19.4		11.0-18.3		g/dL
HCT		37.4-56.6		36.1-55.7		32.8-53.0		%
MCV	95.7-112.4	91.6-105.4	91.8-105.6	fL
MCH	33.2-38.7		31.9-36.4		31.7-36.9		pg
MCHC	33.0-36.0		33.8-36.0		33.4-35.8		g/dL
RDW	15.2-19.9		14.6-18.9		14.1-17.6		%
PLT		114-327		127-400		184-555		K/Ul
MPV	9.1-11.2		9.5-11.9		9.8-12.2		fL
NRBC%	0.00-33.9		0.00-4.40		0.00-1.00		/100 WBCs
NRBC#	0.00-3.72		0.00-0.63		0.00-0.11		K/uL
NEUT/
BAND	33.2-76.3		20.4-66.2		16.6-62.2		%
LYMPH	15.0-48.2		19.2-57.9		25.2-61.3		%
MONO	5.5-15.3		8.1-17.3		7.7-19.9		%
EOS	0.2-5.5		1.1-7.4		0.8-6.3		%
BASO	0.2-1.0		0.2-1.1		0.2-0.9		%
IG		0.4-3.7		0.3-3.5		0.2-2.2		%
NEUT/
BAND#	3.02-11.02	1.96-6.58		1.71-5.92		K/uL	
LYMPH#	1.75-4.52		1.43+5.83	2.25-5.85		K/uL	
MONO#	0.53-1.63		0.31-1.90		0.58-2.18		K/uL
EOS#	0.00-0.70		0.02-0.80		0.01-0.74		K/uL
BASO#	0.01-0.14		0.01-0.12		0.01-0.11		K/uL
IG#		0.04-0.56		0.04-0.37		0.03-0.25		K/uL

		15D-1M		1M-2M		2M-6M		UNITS

WBC	6.5-15.6		5.9-14.8		6.2-15.6		K/uL
RBC	3.0-4.76		2.87-4.17		3.38-4.57		M/uL		
HGB	9.8-15.8		8.9-12.9		9.4-11.9		g/dL
HCT		29.2-45.9		26.3-38.6		28.6-35.7		%
MCV	89.5-101.7	86.2-97.2		74.1-89.3		fL		
MCH	30.6-35.0		29.3-33.4		24.5-30.2		pg
MCHC	33.0-35.8		32.8-35.5		31.9-34.7		g/dL
RDW	13.7-17.2		13.1-16.5		11.9-15.4		%
PLT		200-544		252-564		285-579		K/uL
MPV	9.6-12.4		9.2-11.4		9.0-11.2		fL
NRBC%	0.00-1.00		0.00-0.60		0.00-0.20		/100 WBCs
NRBC#	0.00-0.08		0.00-0.05		0.00-0.02		K/uL
NEUT/
BAND	16.6-61.8		16.0-63.0		17.5-59.8		%
LYMPH	34.0-65.0		27.9-65.0		28.4-70.5		%
MONO	7.0-20.0		6.7-18.6		6.7-17.2		%
EOS	0.8-7.5		0.2-5.3		0.3-6.6		%
BASO	0.1-0.7		0.1-0.7		0.2-0.5		%
IG		0.1-1.3		0.1-1.2		0.1-0.7		%	
NEUT/
BAND#	1.29-4.93		1.24-5.61		2.12-5.68		K/uL
LYMPH#	2.36-5.87		1.76-5.67		2.67-5.73		K/uL
MONO#	0.54-1.49		0.50-1.43		0.49-1.30		K/uL
EOS#	0.01-0.71		0.00-0.53		0.02-0.58		K/uL
BASO#	0.00-0.08		0.01-0.06		0.01-0.04		K/uL
IG#		0.02-0.12		0.02-0.11		0.01-0.04		K/uL		

		6M-4Y		4Y-12Y		12Y-18Y		UNITS

WBC	5.4-14.9		4.6-12.0		4.5-9.7		K/uL
RBC	4.01-5.03		4.05-5.02		4.07-5.47		M/uL
HGB	10.2-12.9		10.7-13.7		11.4-15.5		g/dL
HCT		31.6-38.7		32.6-40.8		35.3-46.2		%
MCV	71.1-85.0		74.1-87.7		80.4-91.8		fL
MCH	22.9-28.6		24.2-29.6		25.7-30.6		pg
MCHC	31.5-34.6		31.8-34.8		31.4-34.6		g/dL
RDW	11.9-15.9		11.9-14.7		11.9-14.6		%
PLT		227-496		205-424		191-354		K/uL
MPV	8.8-10.9		8.8-11.3		9.5-11.7		fL
NRBC%	0.00-0.20		0.00			0.00			/100 WBCs
NRBC#	0.00-0.02		0.00			0.00			K/uL
NEUT/
BAND	19.6-58.1		28.5-62.9		22.9-46.3		%
LYMPH	30.1-68.8		25.1-60.2		22.9-46.3		%
MONO	5.4-13.3		5.4-11.3		5.8-11.5		%
EOS	0.7-6.0		0.7-6.8		0.6-6.1		%
BASO	0.2-0.8		0.3-0.9		0.3-0.9		%
IG		0.1-0.4		0.1-0.4		0.01-0.04		%
NEUT/
BAND#	1.40-5.64		1.79-5.69		1.98-5.93		K/uL
LYMPH#	2.20-5.78		1.69/5.22		1.49-3.11		K/uL
MONO#	0.41-117		0.35-0.95		0.36-0.81		K/uL
EOS#	0.05-0.50		0.05-0.52		0.04-0.40		K/uL
BASO#	0.02-0.07		0.02-0.07		0.02-0.06		K/uL
IG#		0.01-0.04		0.01-0.04		0.01-0.04		K/uL


CRITICAL VALUES ALL AGES:

WBC				LESS THAN OR EQUAL TO 1.5 K/uL
					GREATER THAN OR EQUAL TO 30.0 K/uL


WBC HEME ONC		LESS THAN OR EQUAL TO 1.5 K/uL 1st TIME ONLY DURING INPATIENT STAY
					GREATER THAN OR EQUAL TO 30.0 K/uL 1st TIME ONLY DURING INPATIENT STAY


ANC (ABSOLUTE NEUTROPHIL COUNT) OUTPATIENT ONLY		LESS THAN OR EQUAL TO 0.5 K/uL

***********************************************************************************************************************************************************************

HGB				LESS THAN OR EQUAL TO 6.0 g/dL
					GREATER THAN OR EQUAL TO 21.0 g/dL
	

HGB HEME ONC		LESS THAN OR EQUAL TO 6.0 g/dL 1st TIME ONLY DURING INPATIENT STAY
					GREATER THAN OR EQUAL TO 21.0 g/dL 1st TIME ONLY DURING INPATIENT STAY

************************************************************************************************************************************************************************

HCT					LESS THAN OR EQUAL TO 20.0 %
					GREATER THAN OR EQUAL TO 65.0 %

OB-GYN 
HCT 				LESS THAN OR EQUAL TO 26.0 %

*************************************************************************************************************************************************************************

PLT					LESS THAN OR EQUAL TO 40 K/uL
					GREATER THAN OR EQUAL TO 800K/uL

PLT HEME ONC		LESS THAN OR EQUAL TO 40 K/uL 1st TIME ONLY DURING INPATIENT STAY
					GREATER THAN OR EQAL TO 800 K/uL 1st DURING INPATIENT STAY
		
					LESS THAN OR EQUAL TO 10 K/uL ALWAYS CALL

**************************************************************************************************************************************************************************
    Department
LABORATORY
    Send Out
No
    Last Update
11/16/2023 12:00:33